The medel of our patient monitor pruducts and the functions(Except our Telemedicine Solution serie HMS)
Touch screen | Data transmit | Standard parameters | Optional functions | |||||||
IBP | ETCO2 | 12-lead ECG | built-in thermal printer | portable printer | VGA output | moving bracket and hanging bracket | ||||
PM50 | - | - | NIBP/SPO2 PR | - | - | - | - | - | - | - |
CMS5000 | - | - | NIBP/SPO2 PR(Optional TEMP) | - | - | - | - | - | - | - |
CMS5000C | - | √ | NIBP/SPO2 PR/Printer | - | - | - | - | - | - | - |
CMS5100 | - | - | NIBP/SPO2 PR | - | - | - | - | - | - | - |
CMS6000 | - | - | NIBP/SPO2 PR/TEMP/ECG/RESP | √ | √ | - | √ | - | - | - |
CMS6500 | √ | √ | NIBP/SPO2 PR/TEMP/ECG/RESP | - | - | - | - | √ | - | √ |
CMS6800 | - | √ | NIBP/SPO2 PR/TEMP/ECG/RESP | - | - | - | - | √ | - | √ |
CMS7000 | - | √ | NIBP/SPO2 PR/TEMP/ECG/RESP | √ | √ | √ | √ | - | √ | √ |
CMS7000PLUS | √ | √ | NIBP/SPO2 PR/TEMP/ECG/RESP | √ | √ | √ | √ | - | √ | - |
CMS8000 | - | √ |
NIBP/SPO2 PR/TEMP/ECG/RESP /IBP&ETCO2 interface |
√ | √ | √ | √ | - | √ | √ |
CMS9000 | - | √ | NIBP/SPO2 PR/TEMP/ECG/RESP | √ | √ | √ | √ | - | √ | √ |
CMS9200 | - | √ |
NIBP/SPO2 PR/TEMP/ECG/RESP /IBP&ETCO2 interface |
√ | √ | √ | √ | - | √ | √ |
CMS9200PLUS | √ | √ |
NIBP/SPO2 PR/TEMP/ECG/RESP /IBP&ETCO2 interface |
√ | √ | √ | √ | - | √ | √ |
Our workmates are prepared for the cooperation with you,
welcome to contact us
These are some of patient monitor products,you could visit each page clicking the picture
More information and better price,click here
Contactpersoon : | Maggie |
---|